Livescore Football , watch live matches, بث مباشر مباريات اليوم
Any problem? Try refresh page, if persist click here to report it
Any problem? Try refresh page, if persist click here to report it
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Kevin Paredes | Muscle injury | Late April 2024 | |
Rogério | Muscle injury | Doubtful | |
K. Casteels | Shoulder injury | Early May 2024 | |
Lukas Nmecha | Muscle injury | Out for season | |
Patrick Wimmer | Illness | A few days | |
Patrick_Wimmer | Illness | A few days | |
Kevin_Paredes | Muscle injury | Late April 2024 | |
K._Casteels | Shoulder injury | Early May 2024 | |
Lukas_Nmecha | Muscle injury | Out for season | |
Cédric_Zesiger | Ankle injury | Late May 2024 | |
Václav_Černý | Knee injury | Mid June 2024 | |
A._Vranckx | Knee injury | Mid June 2024 | |
M._Svanberg | Shoulder injury | Mid June 2024 | |
Y._Gerhardt | Muscle injury | Late May 2024 | |
J._Mæhle | Shoulder injury | Late June 2024 | |
Jonas_Wind | Away on International duty | ||
Lovro_Majer | Away on International duty | ||
David_Odogu | Hip injury | Mid September 2024 | |
M._Amoura | Ligament injury | Late September 2024 | |
Mathys_Angély | Lack of fitness | A few days | |
Moritz_Jenz | Thigh injury | Mid September 2024 | |
B._Bialek | Knee injury | Late November 2024 | |
S._Bornauw | Muscle injury | Mid December 2024 | |
Niklas_Klinger | Wrist injury | Early December 2024 | |
J._Kamiński | Strain injury | Mid December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Donyell Malen | Hip injury | Late April 2024 | |
R. Bensebaini | Knee injury | Late May 2024 | |
R._Bensebaini | Knee injury | Late May 2024 | |
Donyell_Malen | Thigh injury | Mid May 2024 | |
S._Haller | Physical discomfort | Mid May 2024 | |
J._Bynoe-Gittens | Back injury | A few days | |
S._Guirassy | Groin injury | A few days | |
Marcel_Sabitzer | Cold | Doubtful | |
J._Duranville | Muscle injury | Mid May 2024 | |
Mateu_Morey | Lack of fitness | A few days | |
N._Füllkrug | Away on International duty | ||
Salih_Özcan | Away on International duty | ||
Gregor_Kobel | Away on International duty | ||
N._Schlotterbeck | Away on International duty | ||
Emre_Can | Away on International duty | ||
Kjell_Wätjen | Knee injury | Late September 2024 | |
K._Adeyemi | Hamstring Injury | Late October 2024 | |
Gio_Reyna | Groin strain | Early October 2024 | |
Filippo_Mane | Muscle injury | A few days | |
Felix_Nmecha | Muscle injury | Late October 2024 | |
M._Beier | Knock injury | A few days | |
Niklas_Süle | Gastrointestinal discomfort | A few days | |
Pascal_Groß | Knock injury | A few days | |
Julian_Ryerson | Groin injury | Mid November 2024 | |
Julian_Brandt | Hamstring Injury | Late December 2024 |
Club Name | MP | W | D | L | GF | GA | GD | Pts | Last 5 Results |
---|---|---|---|---|---|---|---|---|---|
Club Name 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W-D-L-W-W |
| |
You must Register to continue watching without interruption!