Livescore Football , watch live matches, بث مباشر مباريات اليوم
Any problem? Try refresh page, if persist click here to report it
Any problem? Try refresh page, if persist click here to report it
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
A. Radovanović | Muscle injury | Late April 2024 | |
Luis Suárez | Thigh injury | Doubtful | |
Ibrahima Koné | Ankle injury | Unknown | |
Sergio Arribas | Muscle injury | Late April 2024 | |
Sergio_Arribas | Muscle injury | Late April 2024 | |
A._Radovanović | Muscle injury | Late April 2024 | |
Luis_Suárez | Thigh injury | Late April 2024 | |
Ibrahima_Koné | Ankle injury | Doubtful | |
Marezi | Jaw injury | Early May 2024 | |
Bruno_Langa | Physical discomfort | Doubtful | |
Iddrisu_Baba | Physical discomfort | Doubtful | |
Nico_Melamed | Muscle injury | Mid May 2024 | |
Marc_Pubill | Knee injury | Late October 2024 | |
L._Robertone | Shoulder injury | Late November 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
S._Escudero | Elbow injury | Late September 2024 | |
M._Bouldini | Physical discomfort | Doubtful |
Club Name | MP | W | D | L | GF | GA | GD | Pts | Last 5 Results |
---|---|---|---|---|---|---|---|---|---|
Club Name 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W-D-L-W-W |
| |
You must Register to continue watching without interruption!