
Middlesbrough
Millwall
Oxford Utd

Hull City

Leicester City
Preston NE

Qatar Sc

Al Wakrah

Al Ahli

Al Sailiya

Paris Saint-Germain

Toulouse
Coventry

Derby County

Rayo Vallecano

Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.












| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Tom_Glover | Finger injury | Mid May 2024 | ![]() |
| H._Hackney | Leg injury | Early May 2024 | ![]() |
| Paddy_Mcnair | Hamstring Injury | Early May 2024 | ![]() |
| R._Mcgree | Foot injury | Early May 2024 | ![]() |
| M._Forss | Hamstring Injury | Early May 2024 | ![]() |
| D._Fry | Groin injury | Early May 2024 | ![]() |
| J._Coburn | Groin injury | Early May 2024 | ![]() |
| Darragh_Lenihan | Achilles tendon injury | Out for season | ![]() |
| Thomas_Smith | Achilles tendon injury | Out for season | ![]() |
| J._Howson | Leg injury | Mid September 2024 | ![]() |
| A._Bangura | Achilles tendon injury | Mid October 2024 | ![]() |
| A._Gilbert | Knee injury | Mid November 2024 | ![]() |
| Lukas_Engel | Abdominal injury | Mid November 2024 | ![]() |
| A._Morris | Muscle injury | Mid December 2024 | ![]() |
| S._Dieng | Illness | A few days | ![]() |
| R._Van_Den_Berg | Leg injury | Late December 2024 | ![]() |
| Luke_Ayling | Muscle injury | Early January 2025 | ![]() |
| E._Latte_Lath | Muscle injury | Mid February 2025 | ![]() |
| A._Dijksteel | Muscle injury | Mid February 2025 | ![]() |
| S._Brynn | Strain injury | Mid January 2025 | ![]() |
| T._Conway | Knock injury | A few days | ![]() |
| G._Edmundson | Ankle injury | Mid April 2025 | ![]() |
| Neto_Borges | Ankle injury | Early May 2025 | ![]() |
| H._Hunt | Muscle injury | Mid May 2025 | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Jake_Cooper | Leg injury | Early October 2024 | ![]() |
| Mihailo_Ivanovic | Groin injury | Early November 2024 | ![]() |
| Billy_Mitchell | Hip injury | Late September 2024 | ![]() |
| Joe_Bryan | Hernia | Early July 2024 | ![]() |
| Duncan_Watmore | Leg injury | About a week | ![]() |
| Tom_Bradshaw | Leg injury | Late April 2024 | ![]() |
| Callum_Scanlon | Hamstring Injury | Late April 2025 | ![]() |
| S._Hutchinson | Hamstring Injury | Early January 2025 | ![]() |
| D._Kelly | Ankle injury | Early January 2025 | ![]() |
| Ryan_Leonard | Strain injury | Mid February 2025 | ![]() |
| George_Honeyman | Hamstring Injury | Mid April 2025 | ![]() |
| Macca | Leg injury | Mid March 2025 | ![]() |
| D._McNamara | Leg injury | Mid January 2025 | ![]() |
| A._Emakhu | Groin injury | Late January 2025 | ![]() |
| A._Connolly | Ankle injury | Doubtful | ![]() |
| J._Tanganga | Broken wrist | Mid May 2025 | ![]() |
| C._Neghli | Muscle injury | Late March 2025 | ![]() |
| F._Azeez | Muscle injury | Mid February 2025 | ![]() |
| Lukas_Jensen | Muscle injury | Mid February 2025 | ![]() |
| C._De_Norre | Muscle injury | Late September 2025 | ![]() |
| R._Bangura-Williams | Lack of fitness | Doubtful | ![]() |
| Liam_Roberts | Muscle injury | Mid May 2025 | ![]() |
| Benicio_Baker | Pubis injury | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Ryan Giles | Groin injury | Late April 2024 | ![]() |
| L. Coyle | Back injury | Late April 2024 | ![]() |
| Liam Delap | Knee injury | Late April 2024 | ![]() |
| Liam_Delap | Knee injury | Late April 2024 | ![]() |
| Ryan_Giles | Groin injury | Late April 2024 | ![]() |
| L._Coyle | Back injury | Late April 2024 | ![]() |
| A._Zaroury | Groin injury | Early May 2024 | ![]() |
| Liam_Millar | Groin injury | Early May 2024 | ![]() |
| D._Sinik | Lack of fitness | A few days | ![]() |
| T._Lo-Tutala | Lack of fitness | A few days | ![]() |
| H._Cartwright | Hand injury | Late August 2024 | ![]() |
| Andy_Smith | Leg injury | Early October 2024 | ![]() |
| Steven_Alzate | Lack of fitness | Doubtful | ![]() |
| R._Longman | Shoulder injury | Late September 2024 | ![]() |
| Oscar_Zambrano | Muscle injury | Mid October 2024 | ![]() |
| C._Hughes | Leg injury | Late October 2024 | ![]() |
| Marvin_Mehlem | Calf Injury | Mid November 2024 | ![]() |
| M._Belloumi | Cruciate ligament injury | Mid July 2025 | ![]() |
| Carl_Rushworth | Ankle injury | Early December 2024 | ![]() |
| Cody_Drameh | Knock injury | A few days | ![]() |
| K._Palmer | Ankle injury | Late February 2025 | ![]() |
| Lincoln | Muscle injury | About 1-2 weeks | ![]() |
| Eliot_Matazo | Cruciate ligament injury | Early November 2025 | ![]() |
| L._Barry | Knee injury | Mid April 2025 | ![]() |
| N._Tinsdale | Knee injury | Early October 2025 | ![]() |
| A._Ömür | Muscle injury | ![]() | |
| R._Slater | Leg injury | Late May 2025 | ![]() |
| E._Destan | Ligament injury | Mid August 2025 | ![]() |
| Semi_Ajayi | Hamstring injury | Mid September 2025 | ![]() |
| M._Crooks | Ankle injury | Late September 2025 | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Jamie_Vardy | Knock injury | Mid August 2024 | ![]() |
| Patson_Daka | Ankle injury | Mid September 2024 | ![]() |
| Conor_Coady | Muscle injury | Mid September 2024 | ![]() |
| J._Stolarczyk | Ankle injury | Late January 2025 | ![]() |
| H._Choudhury | Dislocated shoulder | Late November 2024 | ![]() |
| V._Kristiansen | Muscle injury | Mid November 2024 | ![]() |
| O._Edouard | Knock injury | Doubtful | ![]() |
| W._Ndidi | Thigh injury | Late December 2024 | ![]() |
| Bobby_Reid | Leg injury | Doubtful | ![]() |
| Ricardo_Pereira | Hamstring Injury | Early December 2024 | ![]() |
| Harry_Winks | Muscle injury | Mid December 2024 | ![]() |
| Abdul_Fatawu | Cruciate ligament injury | Early August 2025 | ![]() |
| Jeremy_Monga | Ankle injury | Mid May 2025 | ![]() |
| Harry_Souttar | Ankle injury | Early February 2025 | ![]() |
| James_Justin | Ankle injury | Doubtful | ![]() |
| Caleb_Okoli | Knock injury | Doubtful | ![]() |
| F._Buonanotte | Concussion | Doubtful | ![]() |
| S._Mavididi | Muscle injury | Early June 2025 | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| I. Cissoko | Illness | About 1-2 weeks | ![]() |
| Mikkel Desler | Calf Injury | Late April 2024 | ![]() |
| Mikkel_Desler | Calf Injury | Late April 2024 | ![]() |
| Z._Aboukhlal | Ankle injury | Early June 2024 | ![]() |
| Vincent_Sierro | Away on International duty | ![]() | |
| Oliver_Zandén | Unknown | Late May 2024 | ![]() |
| S._Hamulić | Muscle injury | Early June 2024 | ![]() |
| Gabriel_Suazo | Unknown | Early November 2024 | ![]() |
| Shavy_Babicka | Sprained ankle | Back in training | ![]() |
| R._Nicolaisen | Ankle injury | Early November 2024 | ![]() |
| Niklas_Schmidt | Virus | About 1-2 weeks | ![]() |
| D._Sidibé | Achilles tendon injury | Early February 2025 | ![]() |
| G._Restes | Thigh injury | Mid March 2025 | ![]() |
| Joshua_King | Muscle injury | About 1-2 weeks | ![]() |
| R._Messali | Ankle injury | Mid October 2025 | ![]() |
| Aron_Donnum | Unknown | About 1-2 weeks | ![]() |
| Abu_Francis | Calf injury | Early September 2025 | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image | ||
|---|---|---|---|---|---|
| Unknown or no player injuries found | |||||
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Jake_Rooney | Cruciate ligament injury | Early April 2025 | ![]() |
| David_Ozoh | Hamstring Injury | Mid October 2024 | ![]() |
| Liam_Thompson | Muscle injury | Early October 2024 | ![]() |
| Tom_Barkhuizen | Calf Injury | Mid October 2024 | ![]() |
| C._Elder | Knock injury | Doubtful | ![]() |
| T._Chirewa | Thigh injury | Mid December 2024 | ![]() |
| R._Nyambe | Knee injury | Early December 2024 | ![]() |
| C._Taylor | Hamstring Injury | Late February 2025 | ![]() |
| N._Mendez-Laing | Knee injury | Mid April 2025 | ![]() |
| K._Roofe | Hamstring Injury | Early April 2025 | ![]() |
| E._Cashin | Hamstring Injury | Mid January 2025 | ![]() |
| D._Brown | Hamstring Injury | Mid February 2025 | ![]() |
| C._Nelson | Knee injury | Out for season | ![]() |
| K._Wilson | Hamstring Injury | Mid February 2025 | ![]() |
| J._Widell | Broken collarbone | Mid June 2025 | ![]() |
| P._Agyemang | Hernia | Mid October 2025 | ![]() |
| Owen_Beck | Strain injury | ![]() | |
| L._Salvesen | Cruciate ligament injury | Late November 2025 | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Andrei Rațiu | Physical discomfort | Doubtful | ![]() |
| R. Falcao | Muscle injury | Doubtful | ![]() |
| Iván Balliu | Physical discomfort | Doubtful | ![]() |
| Raúl De Tomás | Physical discomfort | Doubtful | ![]() |
| Álvaro García | Hamstring Injury | Late April 2024 | ![]() |
| Kike Pérez | Rib injury | Doubtful | ![]() |
| Diego Méndez | Physical discomfort | Doubtful | ![]() |
| R._Falcao | Muscle injury | Late April 2024 | ![]() |
| Álvaro_García | Hamstring Injury | Early May 2024 | ![]() |
| Kike_Pérez | Physical discomfort | Doubtful | ![]() |
| Diego_Méndez | Physical discomfort | Late April 2024 | ![]() |
| Andrei_Rațiu | Physical discomfort | Doubtful | ![]() |
| Iván_Balliu | Physical discomfort | Doubtful | ![]() |
| Raúl_De_Tomás | Muscle injury | Doubtful | ![]() |
| Aridane | Muscle injury | Doubtful | ![]() |
| Dani_Cárdenas | Ankle injury | Late September 2024 | ![]() |
| Pacha_Espino | Ankle injury | Unknown | ![]() |
| Pep_Chavarría | Muscle injury | Mid October 2024 | ![]() |
| Pelayo | Hamstring Injury | Early January 2025 | ![]() |
| Joni_Montiel | Ankle injury | Early February 2025 | ![]() |
| Sergio_Camello | Physical discomfort | Doubtful | ![]() |
| Pedro_Díaz | Virus | Doubtful | ![]() |
| A._Batalla | Knee injury | Late January 2025 | ![]() |
| Pathé_Ciss | Thigh injury | Doubtful | ![]() |
| Unai_López | Physical discomfort | Doubtful | ![]() |
| Isi_Palazón | Knee injury | Late March 2025 | ![]() |
| Abdul_Mumin | Knee injury | Late April 2025 | ![]() |
| Randy_Nteka | Muscle injury | Late March 2025 | ![]() |
| E._Etoo | Muscle injury | ![]() |
| Player Name | Type of Injury | Expected Return Date | Player Image |
|---|---|---|---|
| Adrià_Pedrosa | Physical discomfort | ![]() | |
| David_Affengruber | Conmoción Cerebral | About 1-2 weeks | ![]() |
| C._Clerc | Hip injury | Mid November 2024 | ![]() |
| Óscar_Plano | Muscle injury | Doubtful | ![]() |
| Bambo_Diaby | Physical discomfort | ![]() | |
| E._Rashani | Plantar fascia | ![]() | |
| Mourad | Leg injury | ![]() | |
| Marc_Aguado | Muscle injury | Doubtful | ![]() |
| Yago_Santiago | Cruciate ligament injury | Out for season | ![]() |
| Adam_Boayar | Muscle injury | Early September 2025 | ![]() |
| Nico_Fernández | Thigh injury | Late March 2025 | ![]() |
You must Register to continue watching without interruption!