![Leeds United](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/leeds-united.png)
Leeds Utd
![Sunderland](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/sunderland.png)
Sunderland
![Genoa Cfc](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/genoa-cfc.png)
جنوى
![Venezia](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/venezia.png)
فينيزيا
![Barcelona](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/barcelona.png)
Barcelona
![Rayo Vallecano](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/rayo-vallecano.png)
Rayo Vallecano
![Almeria](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/almeria.png)
Almería
![Elche Cf](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/elche-cf.png)
Elche
![Al Ahlisaudi](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/al-ahlisaudi.png)
Al Ahli Saudi FC (KSA)
Al Gharafa SC (QAT)
Persepolis FC (IRN)
![Al Nassr Fc](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/al-nassr-fc.png)
Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
P. Struijk | Groin injury | Late April 2024 | ![]() |
S. Dallas | Broken leg | Late April 2024 | ![]() |
P._Struijk | Groin injury | Late April 2024 | ![]() |
S._Dallas | Broken leg | Late April 2024 | ![]() |
Jayden_Bogle | Ankle injury | Mid May 2024 | ![]() |
Joe_Rothwell | Hamstring Injury | Late May 2024 | ![]() |
Daniel_James | Abdominal injury | Late May 2024 | ![]() |
Ao_Tanaka | Groin injury | About a week | ![]() |
Patrick_Bamford | Knee injury | Mid June 2024 | ![]() |
Liam_Cooper | Away on International duty | ![]() | |
Jack_Harrison | Hamstring Injury | Early July 2024 | ![]() |
M._Wöber | Hip injury | Late May 2024 | ![]() |
Isaac_Schmidt | Thigh injury | Late September 2024 | ![]() |
Joe_Rodon | Head injury | About a week | ![]() |
Ethan_Ampadu | Knee injury | Mid January 2025 | ![]() |
Ilia_Gruev | Knee injury | Mid November 2024 | ![]() |
Junior_Firpo | Hamstring Injury | Early January 2025 | ![]() |
Joe_Gelhardt | Hip injury | Early December 2024 | ![]() |
B._Aaronson | Knock injury | About a week | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
F. De Jong | Ankle injury | Back in training | ![]() |
Pedri | Muscle injury | Back in training | ![]() |
Álex Balde | Thigh injury | Out for season | ![]() |
Gavi | Cruciate Ligament Rupture | Out for season | ![]() |
Álex_Balde | Thigh injury | Out for season | ![]() |
F._De_Jong | Ankle injury | Out for season | ![]() |
A._Christensen | Away on International duty | ![]() | |
João_Cancelo | Away on International duty | ![]() | |
İ._Gündoğan | Knock injury | ![]() | |
Jules_Koundé | Away on International duty | ![]() | |
João_Félix | Away on International duty | ![]() | |
R._Lewandowski | Away on International duty | ![]() | |
Fermín_López | Away on International duty | ![]() | |
M._Ter_Stegen | Away on International duty | ![]() | |
Lamine_Yamal | Away on International duty | ![]() | |
Ferran_Torres | Away on International duty | ![]() | |
Ansu_Fati | Foot injury | ![]() | |
Ronald_Araujo | Leg injury | Unknown | ![]() |
Pablo_Torre | Fractured Finger | Doubtful | ![]() |
Sergiño_Dest | Knee injury | Day to day | ![]() |
Marc_Bernal | Cruciate ligament injury | Early May 2025 | ![]() |
Eric_García | Muscle injury | Unknown | ![]() |
Toni_Fernández | Ankle injury | Mid December 2024 | ![]() |
Héctor_Fort | Pelvis Injury | Unknown | ![]() |
Íñigo_Martínez | Muscle injury | Mid February 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Andrei Rațiu | Physical discomfort | Doubtful | ![]() |
R. Falcao | Muscle injury | Doubtful | ![]() |
Iván Balliu | Physical discomfort | Doubtful | ![]() |
Raúl De Tomás | Physical discomfort | Doubtful | ![]() |
Álvaro García | Hamstring Injury | Late April 2024 | ![]() |
Kike Pérez | Rib injury | Doubtful | ![]() |
Diego Méndez | Physical discomfort | Doubtful | ![]() |
R._Falcao | Muscle injury | Late April 2024 | ![]() |
Álvaro_García | Hamstring Injury | Early May 2024 | ![]() |
Kike_Pérez | Physical discomfort | Doubtful | ![]() |
Diego_Méndez | Physical discomfort | Late April 2024 | ![]() |
Andrei_Rațiu | Physical discomfort | Doubtful | ![]() |
Iván_Balliu | Physical discomfort | Doubtful | ![]() |
Raúl_De_Tomás | Physical discomfort | Doubtful | ![]() |
Aridane | Physical discomfort | Doubtful | ![]() |
Dani_Cárdenas | Ankle injury | Late September 2024 | ![]() |
Pacha_Espino | Ankle injury | Unknown | ![]() |
Pep_Chavarría | Muscle injury | Mid October 2024 | ![]() |
Pelayo | Hamstring Injury | Early January 2025 | ![]() |
Joni_Montiel | Ankle injury | Early February 2025 | ![]() |
Sergio_Camello | Muscle injury | Doubtful | ![]() |
Pedro_Díaz | Virus | Doubtful | ![]() |
A._Batalla | Knee injury | Late January 2025 | ![]() |
Pathé_Ciss | Physical discomfort | Doubtful | ![]() |
Unai_López | Physical discomfort | Doubtful | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
A. Radovanović | Muscle injury | Late April 2024 | ![]() |
Luis Suárez | Thigh injury | Doubtful | ![]() |
Ibrahima Koné | Ankle injury | Unknown | ![]() |
Sergio Arribas | Muscle injury | Late April 2024 | ![]() |
Sergio_Arribas | Muscle injury | Late April 2024 | ![]() |
A._Radovanović | Muscle injury | Late April 2024 | ![]() |
Luis_Suárez | Thigh injury | Late April 2024 | ![]() |
Ibrahima_Koné | Ankle injury | Doubtful | ![]() |
Marezi | Jaw injury | Early May 2024 | ![]() |
Bruno_Langa | Physical discomfort | Doubtful | ![]() |
Iddrisu_Baba | Cruciate ligament injury | Doubtful | ![]() |
Nico_Melamed | Muscle injury | Mid May 2024 | ![]() |
Marc_Pubill | Knee injury | Late October 2024 | ![]() |
L._Robertone | Shoulder injury | Late November 2024 | ![]() |
Gui_Guedes | Muscle injury | Late January 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
David_Affengruber | Conmoción Cerebral | About 1-2 weeks | ![]() |
C._Clerc | Hip injury | Mid November 2024 | ![]() |
Óscar_Plano | Muscle injury | Doubtful | ![]() |
Bambo_Diaby | Biceps femoris muscle injury | ![]() | |
E._Rashani | Plantar fascia | ![]() | |
Mourad | Leg injury | ![]() | |
Yago_Santiago | Cruciate ligament injury | Out for season | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
You must Register to continue watching without interruption!