Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Abner | Unknown | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Moses Simon | Broken foot | Out for season | |
B. Meupiyou | Knee injury | Mid April 2024 | |
I. Ganago | Cruciate ligament injury | Out for season | |
T. Kadewere | Calf Injury | Early May 2024 | |
T._Kadewere | Calf Injury | Early May 2024 | |
Moses_Simon | Broken foot | Out for season | |
B._Meupiyou | Knee injury | Late April 2024 | |
I._Ganago | Cruciate ligament injury | Out for season | |
Douglas | Thigh injury | Mid May 2024 | |
R._Descamps | Groin injury | Mid May 2024 | |
J._Castelletto | Calf Injury | Late May 2024 | |
M._Mohamed | Hamstring Injury | Early October 2024 | |
Nicolas_Cozza | Thigh injury | Early October 2024 | |
Florent_Mollet | Broken ankle | Late September 2024 | |
F._Centonze | Sprained knee injury | Early September 2024 | |
B._Guirassy | Sprained ankle | Early October 2024 | |
J._Duverne | Hamstring Injury | Mid October 2024 | |
J._Lepenant | Calf Injury | Late November 2024 | |
Marcus_Coco | Illness | About 1-2 weeks |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
G. Maripán | Muscle injury | Mid April 2024 | |
Caio Henrique | Cruciate ligament injury | Late May 2024 | |
M. Salisu | Muscle injury | ||
Ismail Jakobs | Groin injury | Mid May 2024 | |
Ismail_Jakobs | Groin injury | Mid May 2024 | |
G._Maripán | Muscle injury | Late April 2024 | |
Caio_Henrique | Cruciate ligament injury | Late May 2024 | |
M._Salisu | Muscle injury | ||
A._Golovin | Ankle injury | Out for season | |
D._Zakaria | Thigh injury | Out for season | |
B._Embolo | Hamstring Injury | Early June 2024 | |
M._Coulibaly | Cruciate ligament injury | Late January 2025 | |
Y._Fofana | Away on International duty | ||
Edan_Diop | Foot injury | Late September 2024 | |
F._Balogun | Dislocated shoulder | Late November 2024 | |
Krepin_Diatta | Thigh injury | Late August 2024 | |
R._Majecki | Ankle injury | Mid September 2024 | |
L._Camara | Illness | About 1-2 weeks | |
C._Mawissa | Hamstring Injury | Mid January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Donyell Malen | Hip injury | Late April 2024 | |
R. Bensebaini | Knee injury | Late May 2024 | |
R._Bensebaini | Knee injury | Late May 2024 | |
Donyell_Malen | Thigh injury | Mid May 2024 | |
S._Haller | Physical discomfort | Mid May 2024 | |
J._Bynoe-Gittens | Back injury | A few days | |
S._Guirassy | Groin injury | A few days | |
Marcel_Sabitzer | Cold | Doubtful | |
J._Duranville | Muscle injury | Mid May 2024 | |
Mateu_Morey | Lack of fitness | A few days | |
N._Füllkrug | Away on International duty | ||
Salih_Özcan | Away on International duty | ||
Gregor_Kobel | Away on International duty | ||
N._Schlotterbeck | Away on International duty | ||
Emre_Can | Away on International duty | ||
Kjell_Wätjen | Knee injury | Late September 2024 | |
K._Adeyemi | Hamstring Injury | Late October 2024 | |
Gio_Reyna | Groin strain | Early October 2024 | |
Filippo_Mane | Muscle injury | A few days | |
Felix_Nmecha | Muscle injury | Late October 2024 | |
M._Beier | Knock injury | A few days | |
Niklas_Süle | Gastrointestinal discomfort | A few days | |
Pascal_Groß | Knock injury | A few days | |
Julian_Ryerson | Groin injury | Mid November 2024 | |
Julian_Brandt | Hamstring Injury | Late December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Nathan Tella | Hip injury | Early May 2024 | |
Adam Hložek | Muscle injury | Early May 2024 | |
Arthur Augusto | Lack of fitness | About a week | |
Nathan_Tella | Hip injury | Early May 2024 | |
Arthur_Augusto | Lack of fitness | About a week | |
N._Mukiele | Conmoción Cerebral | ||
Jonathan_Tah | Knock injury | A few days | |
O._Kossounou | Ankle injury | Mid June 2024 | |
Florian_Wirtz | Thigh injury | A few days | |
L._Hradecky | Illness | A few days | |
E._Palacios | Meniscus injury | Mid November 2024 | |
Amine_Adli | Ankle injury | Late March 2025 | |
J._Belocian | Foot injury | Late November 2024 | |
Martin_Terrier | Physical discomfort | About a week | |
E._Tapsoba | Unknown | A few days | |
V._Boniface | Hip injury | Mid January 2025 | |
J._Hofmann | Hip injury | Mid January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
M._Vecino | Muscle injury | Doubtful | |
Mario_Gila | Thigh injury | Late May 2024 | |
M._Lazzari | Muscle injury | Early May 2024 | |
Luca_Pellegrini | Ankle injury | Early May 2024 | |
M._Guendouzi | Shin injury | Mid May 2024 | |
A._Romagnoli | Ankle injury | Late April 2024 | |
M._Zaccagni | Ankle injury | Mid May 2024 | |
Patric | Physical discomfort | A few days | |
G._Castrovilli | Knee injury | Mid December 2024 | |
Boulaye_Dia | Virus | Early December 2024 | |
T._Noslin | Ankle injury | About 1-2 weeks | |
Pedro | Thigh injury | A few weeks |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
C._Akpa | Muscle injury | Early September 2024 | |
G._Mensah | Unknown | Early September 2024 | |
A._NGatta | Unknown | Early September 2024 | |
L._Coulibaly | Cruciate ligament injury | Early May 2025 | |
Paul_Joly | Knee injury | Early November 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Angel Gomes | Hamstring Injury | Mid April 2024 | |
R. Tavares | Muscle injury | A few weeks | |
Andrej Ilic | Broken foot | Late April 2024 | |
Samuel Umtiti | Knee injury | Mid April 2024 | |
R._Tavares | Muscle injury | A few weeks | |
Andrej_Ilic | Broken foot | Late April 2024 | |
Samuel_Umtiti | Knee injury | Late April 2024 | |
Adam_Ounas | Calf Injury | Mid May 2024 | |
B._André | Thigh injury | Mid May 2024 | |
Yusuf_Yazıcı | Groin injury | Early June 2024 | |
Lucas_Chevalier | Groin injury | Late June 2024 | |
Tiago_Santos | Concussion | About 1-2 weeks | |
Mohamed_Bayo | Sprained ankle | Late May 2024 | |
A._Zedadka | Thigh injury | Early July 2024 | |
O._Sahraoui | Knock injury | Doubtful | |
Thomas_Meunier | Muscle injury | Doubtful | |
N._Bentaleb | Illness | Unknown | |
H._Haraldsson | Foot injury | Early October 2024 | |
N._Ayel | Sprained ankle | Late September 2024 | |
Angel_Gomes | Conmoción Cerebral | Early September 2024 | |
Ismaily | Meniscus injury | Early November 2024 | |
E._Mbappé | Unknown | Early October 2024 | |
Rémy_Cabella | Thigh injury | Doubtful | |
A._Bouaddi | Calf Injury | About 1-2 weeks | |
O._Touré | Thigh injury | Late November 2024 | |
André_Gomes | Hamstring Injury | Late November 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Andrei Rațiu | Physical discomfort | Doubtful | |
R. Falcao | Muscle injury | Doubtful | |
Iván Balliu | Physical discomfort | Doubtful | |
Raúl De Tomás | Physical discomfort | Doubtful | |
Álvaro García | Hamstring Injury | Late April 2024 | |
Kike Pérez | Rib injury | Doubtful | |
Diego Méndez | Physical discomfort | Doubtful | |
R._Falcao | Muscle injury | Late April 2024 | |
Álvaro_García | Hamstring Injury | Early May 2024 | |
Kike_Pérez | Physical discomfort | Doubtful | |
Diego_Méndez | Physical discomfort | Late April 2024 | |
Andrei_Rațiu | Physical discomfort | Doubtful | |
Iván_Balliu | Physical discomfort | Doubtful | |
Raúl_De_Tomás | Physical discomfort | Doubtful | |
Aridane | Physical discomfort | Doubtful | |
Dani_Cárdenas | Ankle injury | Late September 2024 | |
Pacha_Espino | Ankle injury | Unknown | |
Pep_Chavarría | Muscle injury | Mid October 2024 | |
Pelayo | Hamstring Injury | Early January 2025 | |
Sergio_Camello | Muscle injury | Doubtful | |
Pedro_Díaz | Virus | Doubtful | |
A._Batalla | Knee injury | Late January 2025 | |
Pathé_Ciss | Physical discomfort | Doubtful | |
Unai_López | Physical discomfort | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
You must Register to continue watching without interruption!