Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
S. Kolašinac | Muscle injury | Late April 2024 | |
G. Scalvini | Hamstring Injury | Early May 2024 | |
N._Zaniolo | Muscle injury | Doubtful | |
S._Kolašinac | Muscle injury | Late April 2024 | |
G._Scalvini | Hamstring Injury | Early May 2024 | |
Rafael_Tolói | Muscle injury | Early May 2024 | |
Emil_Holm | Calf Injury | Mid May 2024 | |
Mitchel_Bakker | Illness | Doubtful | |
B._Soppy | Hip injury | Early June 2024 | |
Marten_De_Roon | Hamstring Injury | Mid June 2024 | |
B._Djimsiti | Away on International duty | ||
G._Scamacca | Away on International duty | ||
T._Koopmeiners | Away on International duty | ||
Mario_Pašalić | Away on International duty | ||
C._De_Ketelaere | Away on International duty | ||
P._Gollini | Shoulder injury | Doubtful | |
Mateo_Retegui | Ankle injury | Early May 2024 | |
Brandon_Soppy | Hip injury | Early June 2024 | |
A._Lookman | Personal reasons | Early September 2024 | |
Juan_Cuadrado | Achilles tendon injury | Unknown | |
Ben_Godfrey | Back injury | Early October 2024 | |
Matteo_Ruggeri | Knee injury | Early November 2024 | |
M._Brescianini | Hamstring Injury | Early November 2024 | |
D._Zappacosta | Calf Injury | Late November 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
M._Sarkaria | Knock injury | Unknown | |
A._Borkovic | Groin injury | ||
O._Kiteishvili | Calf Injury | About 1-2 weeks | |
G._Wüthrich | Muscle injury | About 1-2 weeks | |
Jon_Stankovič | Dislocated shoulder | Out for season | |
Kjell_Scherpen | Groin injury | Early January 2025 | |
Amady_Camara | Illness | About a week | |
M._Kern | Ankle injury | Unknown |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
G. Maripán | Muscle injury | Mid April 2024 | |
Caio Henrique | Cruciate ligament injury | Late May 2024 | |
M. Salisu | Muscle injury | ||
Ismail Jakobs | Groin injury | Mid May 2024 | |
Ismail_Jakobs | Groin injury | Mid May 2024 | |
G._Maripán | Muscle injury | Late April 2024 | |
Caio_Henrique | Cruciate ligament injury | Late May 2024 | |
M._Salisu | Muscle injury | ||
A._Golovin | Ankle injury | Out for season | |
D._Zakaria | Thigh injury | Out for season | |
B._Embolo | Hamstring Injury | Early June 2024 | |
M._Coulibaly | Cruciate ligament injury | Late January 2025 | |
Y._Fofana | Away on International duty | ||
Edan_Diop | Foot injury | Late September 2024 | |
F._Balogun | Dislocated shoulder | Late November 2024 | |
Krepin_Diatta | Thigh injury | Late August 2024 | |
R._Majecki | Ankle injury | Mid September 2024 | |
L._Camara | Illness | About 1-2 weeks | |
W._Singo | Back injury | Late January 2025 | |
C._Mawissa | Hamstring Injury | Mid January 2025 | |
George_Ilenikhena | Groin injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Matty Cash | Thigh injury | Late April 2024 | |
Jacob Ramsey | Foot injury | Early May 2024 | |
B. Kamara | Knee injury | Late October 2024 | |
K. Hause | Unknown | Unknown | |
T. Mings | Knee injury | Out for season | |
E. Buendía | Cruciate ligament injury | Out for season | |
N. Zaniolo | Knock injury | Doubtful | |
Emiliano Martínez | Illness | Doubtful | |
C. Lenglet | Knock injury | Doubtful | |
Matty_Cash | Thigh injury | Doubtful | |
Jacob_Ramsey | Foot injury | Early May 2024 | |
B._Kamara | Knee injury | Late October 2024 | |
K._Hause | Unknown | Unknown | |
T._Mings | Knee injury | Out for season | |
E._Buendía | Cruciate ligament injury | Out for season | |
Emiliano_Martínez | Thigh injury | Doubtful | |
Álex_Moreno | Calf Injury | Early May 2024 | |
Ian_Maatsen | Hip injury | A few days | |
Y._Tielemans | Knock injury | Mid May 2024 | |
Morgan_Rogers | Hamstring Injury | Unknown | |
Leon_Bailey | Unknown | Unknown | |
E._Konsa | Away on International duty | ||
J._Mcginn | Away on International duty | ||
Ollie_Watkins | Away on International duty | ||
Robin_Olsen | Knock injury | Mid August 2024 | |
A._Onana | Lack of fitness | Doubtful | |
Jaden_Philogene | Knock injury | Doubtful | |
Diego_Carlos | Muscle injury | Mid September 2024 | |
Pau_Torres | Muscle injury | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Memphis | Muscle injury | Late April 2024 | |
Marcos Paulo | Cruciate ligament injury | Early June 2024 | |
Vitolo | Cruciate ligament injury | Out for season | |
C._Lenglet | Knock injury | Doubtful | |
Marcos_Paulo | Cruciate ligament injury | Early June 2024 | |
Stefan_Savić | Physical discomfort | Doubtful | |
H._Moldovan | Away on International duty | ||
A._Vermeeren | Away on International duty | ||
A._Griezmann | Away on International duty | ||
Axel_Witsel | Away on International duty | ||
Jan_Oblak | Away on International duty | ||
Víctor_Mollejo | Muscle injury | Doubtful | |
Borja_Garcés | Cruciate ligament injury | Doubtful | |
M._Llorente | Muscle injury | Doubtful | |
Ángel_Correa | Muscle injury | Early January 2025 | |
R._Riquelme | Virus | Doubtful | |
J._Giménez | Muscle injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Nathan Tella | Hip injury | Early May 2024 | |
Adam Hložek | Muscle injury | Early May 2024 | |
Arthur Augusto | Lack of fitness | About a week | |
Nathan_Tella | Hip injury | Early May 2024 | |
Arthur_Augusto | Lack of fitness | About a week | |
N._Mukiele | Conmoción Cerebral | ||
Jonathan_Tah | Cold | A few days | |
O._Kossounou | Ankle injury | Mid June 2024 | |
Florian_Wirtz | Thigh injury | A few days | |
L._Hradecky | Illness | A few days | |
E._Palacios | Meniscus injury | Mid November 2024 | |
Amine_Adli | Ankle injury | Late March 2025 | |
J._Belocian | Foot injury | Late November 2024 | |
Martin_Terrier | Physical discomfort | About a week | |
E._Tapsoba | Unknown | A few days | |
V._Boniface | Hip injury | Mid January 2025 | |
J._Hofmann | Hip injury | Mid January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
N._Casale | Physical discomfort | Doubtful | |
O._El_Azzouzi | Knee injury | Early October 2024 | |
Lewis_Ferguson | Cruciate ligament injury | ||
N._Pyyhtia | Unknown | Doubtful | |
Jens_Odgaard | Hamstring Injury | Doubtful | |
Sam_Beukema | Muscle injury | Late April 2024 | |
M._Aebischer | Muscle injury | Early November 2024 | |
Dan_Ndoye | Physical discomfort | Doubtful | |
Martin_Erlić | Hamstring Injury | Early November 2024 | |
Iling_Junior | Knee injury | Mid November 2024 | |
C._Lykogiannis | Leg injury | Mid November 2024 | |
L._Skorupski | Virus | About a week | |
R._Orsolini | Muscle injury | Late December 2024 | |
L._De_Silvestri | Muscle injury | Late December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Donyell Malen | Hip injury | Late April 2024 | |
R. Bensebaini | Knee injury | Late May 2024 | |
R._Bensebaini | Knee injury | Late May 2024 | |
Donyell_Malen | Thigh injury | Mid May 2024 | |
S._Haller | Physical discomfort | Mid May 2024 | |
J._Bynoe-Gittens | Back injury | A few days | |
S._Guirassy | Groin injury | A few days | |
Marcel_Sabitzer | Cold | Doubtful | |
J._Duranville | Muscle injury | Mid May 2024 | |
Mateu_Morey | Lack of fitness | A few days | |
N._Füllkrug | Away on International duty | ||
Salih_Özcan | Away on International duty | ||
Gregor_Kobel | Away on International duty | ||
N._Schlotterbeck | Away on International duty | ||
Emre_Can | Away on International duty | ||
Kjell_Wätjen | Knee injury | Late September 2024 | |
K._Adeyemi | Hamstring Injury | Late October 2024 | |
Gio_Reyna | Groin strain | Early October 2024 | |
Filippo_Mane | Muscle injury | A few days | |
Felix_Nmecha | Muscle injury | Late October 2024 | |
M._Beier | Knock injury | A few days | |
Niklas_Süle | Gastrointestinal discomfort | A few days | |
Pascal_Groß | Knock injury | A few days | |
Julian_Ryerson | Groin injury | Mid November 2024 | |
Julian_Brandt | Hamstring Injury | Late December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Gustaf_Nilsson | Calf Injury | Late October 2024 | |
A._Skov_Olsen | Unknown | Doubtful | |
Bjorn_Meijer | Thigh injury | Doubtful | |
Joaquin_Seys | Calf Injury | Early December 2024 | |
R._Onyedika | Muscle injury | Doubtful | |
Maxim_De_Cuyper | Illness | A few days | |
Zaid_Romero | Toothache | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Adler | Shin injury | ||
L._Pauschek | Shoulder injury | ||
J._Kucka | Meniscus injury | Mid December 2024 | |
J._Medveděv | Illness | Early November 2024 | |
R._Mak | Ankle injury | Early November 2024 | |
K._Wimmer | Knock injury | Doubtful | |
S._Zuberu | Physical discomfort | Doubtful | |
M._Vojtko | Strain injury | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Deniz Undav | Hip injury | Early May 2024 | |
J. Vagnoman | Ankle injury | Early May 2024 | |
R. Massimo | Illness | A few days | |
A. Rouault | Jaw injury | Mid April 2024 | |
S. Di Benedetto | Broken leg | Late July 2024 | |
D. Zagadou | Knee injury | Early October 2024 | |
Nikolas Nartey | Knee injury | Late April 2024 | |
A. Nübel | Muscle injury | Late April 2024 | |
A._Nübel | Muscle injury | Late April 2024 | |
J._Vagnoman | Ankle injury | Early May 2024 | |
A._Rouault | Jaw injury | Late April 2024 | |
S._Di_Benedetto | Broken leg | Late July 2024 | |
D._Zagadou | Knee injury | Early October 2024 | |
Nikolas_Nartey | Knee injury | Late April 2024 | |
Deniz_Undav | Hip injury | Early May 2024 | |
R._Massimo | Illness | A few days | |
A._Al-Dakhil | Muscle injury | About a week | |
Lilian_Egloff | Muscle injury | Early June 2024 | |
W._Anton | Away on International duty | ||
Chris_Fuhrich | Away on International duty | ||
L._Stergiou | Away on International duty | ||
M._Mittelstädt | Away on International duty | ||
Luca_Raimund | Groin injury | Mid September 2024 | |
Frans_Krätzig | Calf Injury | Early October 2024 | |
E._Touré | Toe injury | Late September 2024 | |
Justin_Diehl | Dislocated shoulder | Early November 2024 | |
Julian_Chabot | Muscle injury | Mid November 2024 | |
Yannik_Keitel | Groin injury | Late November 2024 | |
Enzo_Millot | Knee injury | Late December 2024 | |
Angelo_Stiller | Muscle injury | Early December 2024 | |
J._Leweling | Muscle injury | Late November 2024 | |
Anrie_Chase | Muscle injury | A few days | |
A._Karazor | Illness | A few days |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Diogo Jota | Knee injury | Mid April 2024 | |
Alisson | Hamstring Injury | Mid April 2024 | |
Thiago | Muscle injury | Unknown | |
Ben Doak | Groin injury | Mid April 2024 | |
Joël Matip | Knee injury | Out for season | |
S. Bajčetić | Physical discomfort | Late April 2024 | |
Wataru Endo | Knock injury | Doubtful | |
Alexander-Arnold | Knee injury | Doubtful | |
Ben_Doak | Groin injury | Late April 2024 | |
Joël_Matip | Knee injury | Out for season | |
Cody_Gakpo | Personal reasons | Early May 2024 | |
I._Konate | Away on International duty | ||
V._Van_Dijk | Away on International duty | ||
R._Gravenberch | Away on International duty | ||
D._Szoboszlai | Away on International duty | ||
Joe_Gomez | Away on International duty | ||
A._Robertson | Away on International duty | ||
F._Chiesa | Personal reasons | Early September 2024 | |
K._Tsimikas | Ankle injury | Mid December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Angel Gomes | Hamstring Injury | Mid April 2024 | |
R. Tavares | Muscle injury | A few weeks | |
Andrej Ilic | Broken foot | Late April 2024 | |
Samuel Umtiti | Knee injury | Mid April 2024 | |
R._Tavares | Muscle injury | A few weeks | |
Andrej_Ilic | Broken foot | Late April 2024 | |
Samuel_Umtiti | Knee injury | Late April 2024 | |
Adam_Ounas | Calf Injury | Mid May 2024 | |
B._André | Thigh injury | Mid May 2024 | |
Yusuf_Yazıcı | Groin injury | Early June 2024 | |
Lucas_Chevalier | Groin injury | Late June 2024 | |
Tiago_Santos | Concussion | About 1-2 weeks | |
Mohamed_Bayo | Sprained ankle | Late May 2024 | |
A._Zedadka | Thigh injury | Early July 2024 | |
O._Sahraoui | Knock injury | Doubtful | |
Thomas_Meunier | Muscle injury | Doubtful | |
N._Bentaleb | Illness | Unknown | |
H._Haraldsson | Foot injury | Early October 2024 | |
N._Ayel | Sprained ankle | Late September 2024 | |
Angel_Gomes | Conmoción Cerebral | Early September 2024 | |
Ismaily | Meniscus injury | Early November 2024 | |
E._Mbappé | Unknown | Early October 2024 | |
Rémy_Cabella | Thigh injury | Doubtful | |
A._Bouaddi | Calf Injury | About 1-2 weeks | |
O._Touré | Thigh injury | Late November 2024 | |
André_Gomes | Hamstring Injury | Late November 2024 | |
M._Fernandez-Pardo | Ligament injury | Mid February 2025 | |
Edon_Zhegrova | Muscle injury | About 1-2 weeks |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Juan Bernat | Physical discomfort | Doubtful | |
Tomás_Araújo | Ankle injury | Early May 2024 | |
A._Bah | Muscle injury | Out for season | |
Issa_Kaboré | Ankle injury | Early July 2024 | |
Arthur | Back injury | Mid June 2024 | |
Marcos_Leonardo | Knee injury | Early July 2024 | |
David_Neres | Thigh injury | Mid June 2024 | |
João_Neves | Away on International duty | ||
António_Silva | Away on International duty | ||
Orkun_Kökçü | Away on International duty | ||
A._Trubin | Away on International duty | ||
L._Barreiro | Knock injury | Doubtful | |
Á._Di_María | Muscle injury | Early September 2024 | |
A._Schjelderup | Muscle injury | Early September 2024 | |
Tiago_Gouveia | Shoulder injury | Mid October 2024 | |
Renato_Sanches | Thigh injury | Late September 2024 | |
G._Prestianni | Ankle injury | Mid November 2024 | |
Jan-Niklas_Beste | Muscle injury | Early December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
F. De Jong | Ankle injury | Back in training | |
Pedri | Muscle injury | Back in training | |
Álex Balde | Thigh injury | Out for season | |
Gavi | Cruciate Ligament Rupture | Out for season | |
Álex_Balde | Thigh injury | Out for season | |
F._De_Jong | Ankle injury | Out for season | |
A._Christensen | Away on International duty | ||
João_Cancelo | Away on International duty | ||
İ._Gündoğan | Knock injury | ||
Jules_Koundé | Away on International duty | ||
João_Félix | Away on International duty | ||
R._Lewandowski | Away on International duty | ||
Fermín_López | Away on International duty | ||
M._Ter_Stegen | Away on International duty | ||
Lamine_Yamal | Away on International duty | ||
Ferran_Torres | Away on International duty | ||
Ansu_Fati | Foot injury | ||
Ronald_Araujo | Leg injury | Unknown | |
Pablo_Torre | Fractured Finger | Doubtful | |
Sergiño_Dest | Knee injury | Day to day | |
Marc_Bernal | Cruciate ligament injury | Early May 2025 | |
Eric_García | Muscle injury | Unknown | |
Toni_Fernández | Ankle injury | Mid December 2024 | |
Héctor_Fort | Pelvis Injury | Unknown | |
Íñigo_Martínez | Muscle injury | Mid February 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
You must Register to continue watching without interruption!