Bristol City

Norwich

Las Palmas

Deportivo Alavés

جنوى

ليتشي

Nice

Auxerre

St. Pauli

Hoffenheim

النصر
الخلود
ضمك
القادسية

الجيش الملكي

المغرب الفاسي

Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
S._Twine | Knock injury | A few days | ![]() |
Zak_Vyner | Knee injury | Late May 2024 | ![]() |
Rob_Atkinson | Groin strain | Early October 2024 | ![]() |
Ross_Mccrorie | Hamstring Injury | Early October 2024 | ![]() |
Robert_Dickie | Hamstring Injury | Early October 2024 | ![]() |
A._Benarous | Hamstring Injury | Late October 2024 | ![]() |
C._Pring | Leg injury | Late November 2024 | ![]() |
Kal_Naismith | Leg injury | Late December 2024 | ![]() |
George_Tanner | Knock injury | Late December 2024 | ![]() |
Joe_Williams | Knock injury | Mid January 2025 | ![]() |
M._Sykes | Hamstring Injury | Early December 2024 | ![]() |
M._Mcguane | Conmoción Cerebral | About a week | ![]() |
Josh_Campbell-Slowey | Calf Injury | Late March 2025 | ![]() |
Luke_Mcnally | Leg injury | Early March 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Jakob Sørensen | Hamstring Injury | Late April 2024 | ![]() |
D. Giannoulis | Hamstring Injury | Early May 2024 | ![]() |
Onel Hernández | Broken foot | Early June 2024 | ![]() |
Jonathan Rowe | Hamstring Injury | About a week | ![]() |
Liam Gibbs | Muscle injury | Late May 2024 | ![]() |
Liam_Gibbs | Muscle injury | Late May 2024 | ![]() |
Onel_Hernández | Broken foot | Early June 2024 | ![]() |
Ashley_Barnes | Calf Injury | Late May 2024 | ![]() |
José_Córdoba | Lack of fitness | Doubtful | ![]() |
C._Fassnacht | Achilles tendon injury | Late October 2024 | ![]() |
A._Slimane | Muscle injury | Late November 2024 | ![]() |
B._Chrisene | Ankle injury | Out for season | ![]() |
A._Forson | Leg injury | Mid February 2025 | ![]() |
Emiliano_Marcondes | Hip injury | Mid March 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
V. Rosier | Thigh injury | Late April 2024 | ![]() |
Y. Ndayishimiye | Thigh injury | Mid April 2024 | ![]() |
Sofiane Diop | Foot injury | Mid April 2024 | ![]() |
A. Beka Beka | Personal reasons | Unknown | ![]() |
V._Rosier | Thigh injury | Late April 2024 | ![]() |
Y._Ndayishimiye | Thigh injury | Late April 2024 | ![]() |
Sofiane_Diop | Foot injury | Late April 2024 | ![]() |
A._Beka_Beka | Personal reasons | Unknown | ![]() |
R._Perraud | Unknown | Early June 2024 | ![]() |
Morgan_Sanson | Knee injury | Early June 2024 | ![]() |
Dante | Knee injury | Early June 2024 | ![]() |
Marcin_Bulka | Away on International duty | ![]() | |
Jérémie_Boga | Thigh injury | Late August 2024 | ![]() |
Tom_Louchet | Thigh injury | Early September 2024 | ![]() |
Terem_Moffi | Cruciate ligament injury | Early April 2025 | ![]() |
H._Boudaoui | Sprained knee injury | Late September 2024 | ![]() |
G._Laborde | Broken foot | Early November 2024 | ![]() |
Momo_Cho | Foot injury | About 1-2 weeks | ![]() |
Melvin_Bard | Thigh injury | Late October 2024 | ![]() |
T._Ndombele | Groin injury | About 1-2 weeks | ![]() |
Antoine_Mendy | Ankle injury | Late November 2024 | ![]() |
M._Abdelmonem | Calf Injury | About 1-2 weeks | ![]() |
Victor_Orakpo | Hernia | Early February 2025 | ![]() |
Ali_Abdi | Hamstring Injury | Early December 2024 | ![]() |
M._Bombito | Groin injury | Late January 2025 | ![]() |
Pablo_Rosario | Unknown | Mid February 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
C._Akpa | Muscle injury | Early September 2024 | ![]() |
G._Mensah | Unknown | Early September 2024 | ![]() |
A._NGatta | Unknown | Early September 2024 | ![]() |
L._Coulibaly | Cruciate ligament injury | Early May 2025 | ![]() |
Paul_Joly | Knee injury | Early November 2024 | ![]() |
Jubal_Júnior | Unknown | Late January 2025 | ![]() |
Donovan_Léon | Thigh injury | A few weeks | ![]() |
Kévin_Danois | Muscle injury | A few weeks | ![]() |
S._Diomandé | Unknown | Early March 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
You must Register to continue watching without interruption!