Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Ryan Giles | Groin injury | Late April 2024 | |
L. Coyle | Back injury | Late April 2024 | |
Liam Delap | Knee injury | Late April 2024 | |
Liam_Delap | Knee injury | Late April 2024 | |
Ryan_Giles | Groin injury | Late April 2024 | |
L._Coyle | Back injury | Late April 2024 | |
A._Zaroury | Groin injury | Early May 2024 | |
Liam_Millar | Groin injury | Early May 2024 | |
D._Sinik | Lack of fitness | A few days | |
T._Lo-Tutala | Lack of fitness | A few days | |
H._Cartwright | Hand injury | Late August 2024 | |
Andy_Smith | Leg injury | Early October 2024 | |
Steven_Alzate | Lack of fitness | Doubtful | |
R._Longman | Shoulder injury | Late September 2024 | |
Oscar_Zambrano | Muscle injury | Mid October 2024 | |
C._Hughes | Leg injury | Late October 2024 | |
Marvin_Mehlem | Calf Injury | Mid November 2024 | |
M._Belloumi | Cruciate ligament injury | Mid July 2025 | |
Carl_Rushworth | Ankle injury | Early December 2024 | |
Cody_Drameh | Knock injury | A few days | |
K._Palmer | Ankle injury | Late February 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Unai García | Muscle injury | Late April 2024 | |
Kike Barja | Cruciate ligament injury | Out for season | |
Unai_García | Muscle injury | Late April 2024 | |
Kike_Barja | Cruciate ligament injury | Out for season | |
A._Budimir | Rib injury | Mid May 2024 | |
Aimar_Oroz | Muscle injury | Early May 2024 | |
David_García | Biceps femoris muscle injury | Early May 2024 | |
Moi_Gómez | Muscle injury | Late May 2024 | |
Rubén_García | Thigh injury | Mid June 2024 | |
J._Moncayola | Foot injury | Late October 2024 | |
Abel_Bretones | Physical discomfort | Doubtful | |
Iker_Muñoz | Metatarsal Fracture | Unknown | |
Juan_Cruz | Physical discomfort | Doubtful | |
Iker_Benito | Physical discomfort | Doubtful | |
J._Herrando | Muscle injury | Doubtful | |
José_Arnaiz | Thigh injury | Late December 2024 | |
Bryan_Zaragoza | Foot injury | Early February 2025 | |
Nacho_Vidal | Physical discomfort | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
C._Akpa | Muscle injury | Early September 2024 | |
G._Mensah | Unknown | Early September 2024 | |
A._NGatta | Unknown | Early September 2024 | |
L._Coulibaly | Cruciate ligament injury | Early May 2025 | |
Paul_Joly | Knee injury | Early November 2024 | |
Jubal_Júnior | Unknown | Late January 2025 | |
Donovan_Léon | Thigh injury | A few weeks | |
Kévin_Danois | Muscle injury | A few weeks |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Kevin Paredes | Muscle injury | Late April 2024 | |
Rogério | Muscle injury | Doubtful | |
K. Casteels | Shoulder injury | Early May 2024 | |
Lukas Nmecha | Muscle injury | Out for season | |
Patrick Wimmer | Illness | A few days | |
Patrick_Wimmer | Illness | A few days | |
Kevin_Paredes | Muscle injury | Late April 2024 | |
K._Casteels | Shoulder injury | Early May 2024 | |
Lukas_Nmecha | Muscle injury | Out for season | |
Cédric_Zesiger | Ankle injury | Late May 2024 | |
Václav_Černý | Knee injury | Mid June 2024 | |
A._Vranckx | Knee injury | Mid June 2024 | |
M._Svanberg | Shoulder injury | Mid June 2024 | |
Y._Gerhardt | Muscle injury | Late May 2024 | |
J._Mæhle | Shoulder injury | Late June 2024 | |
Jonas_Wind | Away on International duty | ||
Lovro_Majer | Away on International duty | ||
David_Odogu | Hip injury | Mid September 2024 | |
M._Amoura | Ligament injury | Late September 2024 | |
Mathys_Angély | Lack of fitness | A few days | |
Moritz_Jenz | Thigh injury | Mid September 2024 | |
B._Bialek | Knee injury | Late November 2024 | |
S._Bornauw | Muscle injury | Mid December 2024 | |
Niklas_Klinger | Wrist injury | Early December 2024 | |
J._Kamiński | Strain injury | Mid December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
M._Komenda | Muscle injury | Late May 2024 | |
F._Porath | Hip injury | Late May 2024 | |
Kleine-Bekel | Knee injury | Late November 2024 | |
T._Becker | Knock injury | A few days | |
J._Mees | Unknown | About a week | |
S._Skrzybski | Calf Injury | Late August 2024 | |
C._Johansson | Back injury | Mid September 2024 | |
P._Erras | Head injury | Early October 2024 | |
A._Kelati | Muscle injury | Late October 2024 | |
A._Bernhardsson | Hip injury | Late October 2024 | |
B._Pichler | Ankle injury | Early November 2024 | |
L._Holtby | Back injury | Late October 2024 | |
M._Geschwill | Conmoción Cerebral | About a week | |
M._Knudsen | Leg injury | Late December 2024 | |
M._Schulz | Illness | A few days | |
David_Zec | Hip injury | Mid February 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
You must Register to continue watching without interruption!