Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
C. Ogbene | Hamstring Injury | Early May 2024 | |
Gabriel Osho | Knee injury | Late April 2024 | |
Amari'i Bell | Hamstring Injury | About a week | |
A. Lokonga | Hamstring Injury | Late April 2024 | |
Dan Potts | Unknown | Mid April 2024 | |
Jacob Brown | Knee injury | Mid April 2024 | |
E. Adebayo | Thigh injury | Early May 2024 | |
Tom Lockyer | Heart Condition | Late March 2024 | |
Reece Burke | Achilles tendon injury | Doubtful | |
Teden Mengi | Unknown | Doubtful | |
Reece_Burke | Achilles tendon injury | Doubtful | |
Teden_Mengi | Unknown | Doubtful | |
C._Ogbene | Hamstring Injury | Early May 2024 | |
Gabriel_Osho | Knee injury | Late April 2024 | |
Amarii_Bell | Hamstring Injury | About a week | |
A._Lokonga | Hamstring Injury | Late April 2024 | |
Dan_Potts | Unknown | Late April 2024 | |
Jacob_Brown | Knee injury | A few days | |
E._Adebayo | Thigh injury | Early May 2024 | |
Tom_Lockyer | Heart Condition | Late March 2024 | |
Ross_Barkley | Calf Injury | Mid June 2024 | |
T._Kaminski | Away on International duty | ||
Mads_Andersen | Calf Injury | Early September 2024 | |
D._Hashioka | Leg injury | Early September 2024 | |
S._Baptiste | Hamstring Injury | Mid October 2024 | |
V._Moses | Leg injury | Mid May 2024 | |
Tahith_Chong | Muscle injury | Late October 2024 | |
Carlton_Morris | Leg injury | Late October 2024 | |
Reuell_Walters | Broken foot | Late January 2025 | |
Tom_Krauß | Knock injury | A few days | |
A._Doughty | Knock injury | Doubtful | |
Liam_Walsh | Hamstring Injury | Late December 2024 | |
Jordan_Clark | Leg injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Jake_Cooper | Leg injury | Early October 2024 | |
Mihailo_Ivanovic | Groin injury | Early November 2024 | |
Billy_Mitchell | Hip injury | Late September 2024 | |
Joe_Bryan | Hernia | Early July 2024 | |
Duncan_Watmore | Leg injury | About a week | |
M._Wallace | Back injury | Mid May 2024 | |
Tom_Bradshaw | Leg injury | Late April 2024 | |
Callum_Scanlon | Back injury | Late April 2025 | |
S._Hutchinson | Hamstring Injury | Early January 2025 | |
D._Kelly | Ankle injury | Early January 2025 | |
D._McNamara | Leg injury | Mid January 2025 | |
A._Emakhu | Groin injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
H._Mbock | Groin injury | Mid September 2024 | |
R._Doucouré | Knee injury | ||
B._Meyapya | Knee injury |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Copete | Muscle injury | Late April 2024 | |
Dani_Rodríguez | Foot injury | Early May 2024 | |
Toni_Lato | Muscle injury | Late April 2024 | |
Omar_Mascarell | Hamstring Injury | Late April 2024 | |
Takuma_Asano | Hip injury | A few days | |
Johan_Mojica | Ankle injury | Early May 2024 | |
Pablo_Maffeo | Muscle injury | Late September 2024 | |
Martin_Valjent | Knee Problems | Doubtful | |
I._Cuéllar | Muscle injury | Doubtful | |
Abdón_Prats | Hamstring Injury | Mid December 2024 | |
Cyle_Larin | Physical discomfort | Doubtful | |
A._Raíllo | Muscle injury | Mid December 2024 | |
Samú_Costa | Foot injury | Early January 2025 | |
Manu_Morlanes | Physical discomfort | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Yussuf Poulsen | Thigh injury | Late April 2024 | |
Yussuf_Poulsen | Thigh injury | Late April 2024 | |
C._Lenz | Knock injury | Early May 2024 | |
C._Baumgartner | Knock injury | Doubtful | |
K._Kampl | Illness | A few days | |
Xavi_Simons | Knock injury | Doubtful | |
Nuha_Jatta | Knock injury | Doubtful | |
M._Simakan | Calf Injury | Late May 2024 | |
A._Ouédraogo | Muscle injury | Doubtful | |
X._Schlager | Knock injury | A few days | |
Eljif_Elmas | Knock injury | A few days | |
Dani_Olmo | Muscle injury | Late May 2024 | |
Loïs_Openda | Away on International duty | ||
W._Orban | Away on International duty | ||
N._Seiwald | Away on International duty | ||
David_Raum | Away on International duty | ||
B._Šeško | Away on International duty | ||
P._Gulácsi | Away on International duty | ||
B._Henrichs | Away on International duty | ||
E._Bitshiabu | Hip injury | Early September 2024 | |
A._Haidara | Head injury | Mid September 2024 | |
C._Lukeba | Groin injury | Late October 2024 | |
L._Klostermann | Gastrointestinal discomfort | A few days | |
L._Geertruida | Thigh injury | Early December 2024 | |
André_Silva | Calf Injury | Early February 2025 | |
Ridle_Baku | Cold | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Nathan Tella | Hip injury | Early May 2024 | |
Adam Hložek | Muscle injury | Early May 2024 | |
Arthur Augusto | Lack of fitness | About a week | |
Nathan_Tella | Hip injury | Early May 2024 | |
Arthur_Augusto | Lack of fitness | About a week | |
N._Mukiele | Conmoción Cerebral | ||
Jonathan_Tah | Cold | A few days | |
O._Kossounou | Ankle injury | Mid June 2024 | |
Florian_Wirtz | Thigh injury | A few days | |
L._Hradecky | Illness | A few days | |
E._Palacios | Meniscus injury | Mid November 2024 | |
Amine_Adli | Ankle injury | Late March 2025 | |
J._Belocian | Foot injury | Late November 2024 | |
Martin_Terrier | Physical discomfort | About a week | |
E._Tapsoba | Unknown | A few days | |
V._Boniface | Hip injury | Mid January 2025 | |
J._Hofmann | Hip injury | Mid January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
A._Pavlović | Shoulder injury | A few days | |
Hiroki_Ito | Broken ankle | Early November 2024 | |
Sven_Ulreich | Physical discomfort | A few days |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Diogo Jota | Knee injury | Mid April 2024 | |
Alisson | Hamstring Injury | Mid April 2024 | |
Thiago | Muscle injury | Unknown | |
Ben Doak | Groin injury | Mid April 2024 | |
Joël Matip | Knee injury | Out for season | |
S. Bajčetić | Physical discomfort | Late April 2024 | |
Wataru Endo | Knock injury | Doubtful | |
Alexander-Arnold | Knee injury | Doubtful | |
Ben_Doak | Groin injury | Late April 2024 | |
Joël_Matip | Knee injury | Out for season | |
Cody_Gakpo | Personal reasons | Early May 2024 | |
I._Konate | Away on International duty | ||
V._Van_Dijk | Away on International duty | ||
R._Gravenberch | Away on International duty | ||
D._Szoboszlai | Away on International duty | ||
Joe_Gomez | Away on International duty | ||
A._Robertson | Away on International duty | ||
F._Chiesa | Personal reasons | Early September 2024 | |
K._Tsimikas | Ankle injury | Mid December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Wes Burns | Hamstring Injury | Late April 2024 | |
Brandon Williams | Leg injury | Late April 2024 | |
George Hirst | Hamstring Injury | Late April 2024 | |
J. Donacien | Leg injury | Late April 2024 | |
Kieffer Moore | Back injury | Late April 2024 | |
A._Al-Hamadi | Hernia | Unknown | |
C._Humphreys | Muscle injury | Late August 2024 | |
Jens_Cajuste | Knee injury | Mid November 2024 | |
Axel_Tuanzebe | Hand injury | Mid December 2024 | |
Massimo_Luongo | Ankle injury | Early November 2024 | |
Cieran_Slicker | Physical discomfort | About a week | |
Ben_Johnson | Knock injury | Doubtful | |
J._Greaves | Hamstring Injury | Mid November 2024 | |
Jack_Taylor | Muscle injury | Late November 2024 | |
O._Hutchinson | Illness | Doubtful | |
S._Morsy | Hamstring Injury | Mid November 2024 | |
C._Chaplin | Knee injury | Late January 2025 | |
Sammie_Szmodics | Strain injury | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Jurriën Timber | Cruciate ligament injury | Late April 2024 | |
Bukayo Saka | Hamstring Injury | Doubtful | |
Jurriën_Timber | Cruciate ligament injury | Late April 2024 | |
Bukayo_Saka | Hamstring Injury | Doubtful | |
R._Sterling | Back injury | Doubtful | |
M._Ødegaard | Unknown | Doubtful | |
T._Tomiyasu | Knock injury | Doubtful | |
Gabriel_Magalhães | Knock injury | A few days | |
Declan_Rice | Away on International duty | ||
A._Ramsdale | Away on International duty | ||
Jakub_Kiwior | Away on International duty | ||
O._Zinchenko | Away on International duty | ||
Kai_Havertz | Away on International duty | ||
Jorginho | Away on International duty | ||
W._Saliba | Away on International duty | ||
David_Raya | Away on International duty | ||
L._Trossard | Away on International duty | ||
R._Calafiori | Muscle injury | Doubtful | |
Fábio_Vieira | Hip injury | Doubtful | |
Ben_White | Knee injury | Doubtful | |
Gabriel_Jesus | Groin injury | Mid September 2024 | |
Thomas | Muscle injury | Late October 2024 | |
E._Nwaneri | Muscle injury | Early February 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Memphis | Muscle injury | Late April 2024 | |
Marcos Paulo | Cruciate ligament injury | Early June 2024 | |
Vitolo | Cruciate ligament injury | Out for season | |
C._Lenglet | Knock injury | Doubtful | |
Marcos_Paulo | Cruciate ligament injury | Early June 2024 | |
Stefan_Savić | Physical discomfort | Doubtful | |
H._Moldovan | Away on International duty | ||
A._Vermeeren | Away on International duty | ||
A._Griezmann | Away on International duty | ||
Axel_Witsel | Away on International duty | ||
Jan_Oblak | Away on International duty | ||
Víctor_Mollejo | Muscle injury | Doubtful | |
Borja_Garcés | Cruciate ligament injury | Doubtful | |
M._Llorente | Muscle injury | Doubtful | |
Ángel_Correa | Muscle injury | Early January 2025 | |
R._Riquelme | Virus | Doubtful | |
J._Giménez | Muscle injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Juan_Bernat | Physical discomfort | Doubtful | |
Eric_Bailly | Physical discomfort | Doubtful | |
Juan_Foyth | Knee injury | Doubtful | |
Yéremy_Pino | Cruciate ligament injury | Out for season | |
Denis_Suárez | Muscle injury | Doubtful | |
F._Coquelin | Physical discomfort | Doubtful | |
W._Kambwala | Unknown | Doubtful | |
Gerard_Moreno | Hamstring Injury | Doubtful | |
A._Pedraza | Physical discomfort | Doubtful | |
Álex_Baena | Away on International duty | ||
A._Sørloth | Hamstring Injury | Early July 2024 | |
Nicolas_Pépé | Muscle injury | Doubtful | |
Logan_Costa | Muscle injury | Early November 2024 | |
Diego_Conde | Knee injury | Mid January 2025 | |
Pape_Gueye | Thigh injury | Early December 2024 | |
Ramón_Terrats | Foot injury | Mid December 2024 | |
Ilias_Akhomach | Cruciate Ligament Rupture | Out for season | |
Thierno_Barry | Shoulder injury | Mid December 2024 | |
Kiko_Femenía | Hamstring Injury | Early December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
G. Maripán | Muscle injury | Mid April 2024 | |
Caio Henrique | Cruciate ligament injury | Late May 2024 | |
M. Salisu | Muscle injury | ||
Ismail Jakobs | Groin injury | Mid May 2024 | |
Ismail_Jakobs | Groin injury | Mid May 2024 | |
G._Maripán | Muscle injury | Late April 2024 | |
Caio_Henrique | Cruciate ligament injury | Late May 2024 | |
M._Salisu | Muscle injury | ||
A._Golovin | Ankle injury | Out for season | |
D._Zakaria | Thigh injury | Out for season | |
B._Embolo | Hamstring Injury | Early June 2024 | |
M._Coulibaly | Cruciate ligament injury | Late January 2025 | |
Y._Fofana | Away on International duty | ||
Edan_Diop | Foot injury | Late September 2024 | |
F._Balogun | Dislocated shoulder | Late November 2024 | |
Krepin_Diatta | Thigh injury | Late August 2024 | |
R._Majecki | Ankle injury | Mid September 2024 | |
L._Camara | Illness | About 1-2 weeks | |
W._Singo | Back injury | Late January 2025 | |
C._Mawissa | Hamstring Injury | Mid January 2025 | |
George_Ilenikhena | Groin injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Nathan Aké | Calf Injury | About a week | |
Kyle Walker | Knock injury | Mid April 2024 | |
Joško Gvardiol | Knock injury | Doubtful | |
Phil Foden | Knock injury | Doubtful | |
Phil_Foden | Knock injury | Doubtful | |
Nathan_Aké | Calf Injury | About a week | |
Kyle_Walker | Knock injury | About a week | |
Joško_Gvardiol | Knock injury | Doubtful | |
E._Haaland | Muscle injury | Doubtful | |
K._De_Bruyne | Groin injury | Doubtful | |
M._Akanji | Knock injury | Doubtful | |
John_Stones | Foot injury | Doubtful | |
Savinho | Knee injury | Doubtful | |
Ederson | Unknown | Unknown | |
Rúben_Dias | Illness | Doubtful | |
Bernardo_Silva | Away on International duty | ||
Mateo_Kovačić | Away on International duty | ||
Rodri | Away on International duty | ||
Matheus_Nunes | Away on International duty | ||
Jérémy_Doku | Away on International duty | ||
Oscar_Bobb | Broken leg | Early January 2025 | |
Jack_Grealish | Knock injury | Doubtful |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Ben Chilwell | Illness | Doubtful | |
Levi Colwill | Toe injury | About a week | |
C. Nkunku | Unknown | Late April 2024 | |
Roméo Lavia | Unknown | Out for season | |
L. Ugochukwu | Hamstring Injury | A few days | |
Reece James | Hamstring Injury | Early May 2024 | |
W. Fofana | Cruciate Ligament Rupture | Mid April 2024 | |
E. Fernández | Knock injury | Doubtful | |
Axel Disasi | Knock injury | Doubtful | |
R. Sterling | Illness | Doubtful | |
Axel_Disasi | Knock injury | Doubtful | |
E._Fernández | Knock injury | Doubtful | |
Ben_Chilwell | Virus | Doubtful | |
Levi_Colwill | Toe injury | About a week | |
C._Nkunku | Unknown | Late April 2024 | |
Roméo_Lavia | Unknown | Out for season | |
L._Ugochukwu | Hamstring Injury | A few days | |
Reece_James | Hamstring Injury | Early May 2024 | |
W._Fofana | Cruciate Ligament Rupture | About a week | |
Jadon_Sancho | Physical discomfort | A few days | |
Malo_Gusto | Virus | Doubtful | |
Cole_Palmer | Knee injury | Doubtful | |
C._Chukwuemeka | Unknown | Unknown | |
M._Mudryk | Muscle injury | Unknown | |
N._Jackson | Sprained ankle | ||
D._Petrović | Away on International duty | ||
M._Cucurella | Away on International duty | ||
C._Gallagher | Away on International duty | ||
Renato_Veiga | Unknown | Back in training | |
O._Kellyman | Hamstring Injury | Early October 2024 | |
K._Dewsbury-Hall | Knock injury | Doubtful | |
B._Badiashile | Muscle injury | Early January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Kevin Stöger | Muscle injury | Late April 2024 | |
G. Paciência | Groin injury | Early May 2024 | |
Tim Oermann | Knock injury | About a week | |
M. Kwarteng | Medial Collateral Ligament injury | Early May 2024 | |
Niclas Thiede | Broken finger | Mid April 2024 | |
Danilo Soares | Muscle injury | Mid April 2024 | |
Michael Esser | Knee injury | Mid April 2024 | |
M._Kwarteng | Medial Collateral Ligament injury | Early May 2024 | |
Niclas_Thiede | Broken finger | Late April 2024 | |
Danilo_Soares | Muscle injury | Late April 2024 | |
Michael_Esser | Knee injury | Late April 2024 | |
Kevin_Stöger | Muscle injury | Late April 2024 | |
Tim_Oermann | Conmoción Cerebral | A few days | |
Philipp_Förster | Cold | A few days | |
M._Broschinski | Cold | A few days | |
Matúš_Bero | Away on International duty | ||
Myron_Boadu | Hamstring Injury | Doubtful | |
Ivan_Ordets | Shoulder injury | Late September 2024 | |
Bernardo | Knee injury | Late September 2024 | |
M._Tolba | Lack of fitness | About a week | |
K._Miyoshi | Hip injury | Mid October 2024 | |
Aliou_Balde | Flu | A few days | |
F._Passlack | Hip injury | Mid November 2024 | |
Samuel_Bamba | Cold | A few days | |
Erhan_Mašović | Lack of fitness | About a week | |
P._Hofmann | Knock injury | A few days | |
Mats_Pannewig | Unknown | Mid December 2024 | |
L._Daschner | Unknown | Mid December 2024 | |
Jakov_Medić | Conmoción Cerebral | Late December 2024 | |
G._Holtmann | Groin injury | Doubtful | |
A._Losilla | Illness | A few days |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Marcos Acuña | Muscle injury | Doubtful | |
Y. En-Nesyri | Muscle injury | Doubtful | |
Marcão | Physical discomfort | Doubtful | |
Hannibal | Physical discomfort | Doubtful | |
Lulo Dasilva | Cruciate Ligament Rupture | Early December 2024 | |
Djibril Sow | Foot injury | Out for season | |
Djibril_Sow | Foot injury | Out for season | |
Marcos_Acuña | Muscle injury | Late April 2024 | |
Lulo_Dasilva | Cruciate Ligament Rupture | Early December 2024 | |
Adrià_Pedrosa | Thigh injury | ||
N._Gudelj | Knee injury | Mid May 2024 | |
Isaac_Romero | Hamstring Injury | Out for season | |
Óliver_Torres | Shoulder injury | Mid May 2024 | |
Erik_Lamela | Sprained knee injury | Late May 2024 | |
Suso | Muscle injury | Early June 2024 | |
Jesús_Navas | Thigh injury | Doubtful | |
D._Lukebakio | Away on International duty | ||
T._Delaney | Stomach trouble | Doubtful | |
Lucas_Ocampos | Muscle injury | Mid September 2024 | |
Saúl | Biceps femoris muscle injury | ||
Loïc_Badé | Hamstring contusion | Unknown | |
Sambi_Lokonga | Hamstring Injury | Early October 2024 | |
C._Ejuke | Hamstring Injury | Mid November 2024 | |
Ø._Nyland | Sprained knee injury | ||
T._Nianzou | Thigh injury | ||
S._Idumbo | Thigh injury | Late November 2024 | |
K._Iheanacho | Muscle injury | Doubtful | |
A._Collado | Biceps femoris muscle injury | Mid February 2025 | |
Valentín_Barco | Muscle injury | Early January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Javi_Puado | Knee injury | Mid November 2024 | |
F._Calero | Sprained ankle | Unknown | |
Omar_Sadik | Physical discomfort | Doubtful | |
Edu_Expósito | Ligament injury | Unknown | |
L._Cabrera | Muscle injury | Mid September 2024 | |
N._Ünüvar | Physical discomfort | Doubtful | |
José_Gragera | Thigh injury | Doubtful | |
Pol_Lozano | Muscle injury | Mid November 2024 | |
J._Catalá | Cruciate ligament injury | ||
M._Kumbulla | Leg injury | Late November 2024 | |
Salvi_Sánchez | Personal reasons | Doubtful | |
Pablo_Ramón | Cruciate Ligament Rupture | Late November 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
E. Emegha | Unknown | Late April 2024 | |
L. Mothiba | Knee injury | Mid April 2024 | |
Karol Fila | Cruciate ligament injury | Early May 2024 | |
E._Emegha | Unknown | Late April 2024 | |
L._Mothiba | Knee injury | Late April 2024 | |
Karol_Fila | Cruciate ligament injury | Early May 2024 | |
J._Deminguet | Unknown | Late May 2024 | |
Junior_Mwanga | Unknown | Late May 2024 | |
Kévin_Gameiro | Groin injury | Early June 2024 | |
F._Lemaréchal | Physical discomfort | About a week | |
Moïse_Sahi | Unknown | Early September 2024 | |
Miloš_Luković | Illness | Early September 2024 | |
T._Delaine | Knee injury | Mid September 2024 | |
M._Sarr | Thigh injury | Late October 2024 | |
M._Senaya | Ankle injury | Late October 2024 | |
Caleb_Wiley | Knee injury | Early October 2024 | |
A._Bellaarouch | Groin injury | Early October 2024 | |
Abakar_Sylla | Groin injury | Late December 2024 | |
I._Doukouré | Sprained knee injury | Late December 2024 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Angel Gomes | Hamstring Injury | Mid April 2024 | |
R. Tavares | Muscle injury | A few weeks | |
Andrej Ilic | Broken foot | Late April 2024 | |
Samuel Umtiti | Knee injury | Mid April 2024 | |
R._Tavares | Muscle injury | A few weeks | |
Andrej_Ilic | Broken foot | Late April 2024 | |
Samuel_Umtiti | Knee injury | Late April 2024 | |
Adam_Ounas | Calf Injury | Mid May 2024 | |
B._André | Thigh injury | Mid May 2024 | |
Yusuf_Yazıcı | Groin injury | Early June 2024 | |
Lucas_Chevalier | Groin injury | Late June 2024 | |
Tiago_Santos | Concussion | About 1-2 weeks | |
Mohamed_Bayo | Sprained ankle | Late May 2024 | |
A._Zedadka | Thigh injury | Early July 2024 | |
O._Sahraoui | Knock injury | Doubtful | |
Thomas_Meunier | Muscle injury | Doubtful | |
N._Bentaleb | Illness | Unknown | |
H._Haraldsson | Foot injury | Early October 2024 | |
N._Ayel | Sprained ankle | Late September 2024 | |
Angel_Gomes | Conmoción Cerebral | Early September 2024 | |
Ismaily | Meniscus injury | Early November 2024 | |
E._Mbappé | Unknown | Early October 2024 | |
Rémy_Cabella | Thigh injury | Doubtful | |
A._Bouaddi | Calf Injury | About 1-2 weeks | |
O._Touré | Thigh injury | Late November 2024 | |
André_Gomes | Hamstring Injury | Late November 2024 | |
M._Fernandez-Pardo | Ligament injury | Mid February 2025 | |
Edon_Zhegrova | Muscle injury | About 1-2 weeks |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
N. Mukiele | Concussion | ||
Zaïre-Emery | Thigh injury | Doubtful | |
L. Kurzawa | Back injury | Mid April 2024 | |
Sergio Rico | Head injury | Unknown | |
Nuno Mendes | Hamstring Injury | Doubtful | |
Nuno_Mendes | Hamstring Injury | Doubtful | |
Lucas_Hernández | Cruciate Ligament Rupture | Early January 2025 | |
K._Mbappé | Hamstring Injury | About 1-2 weeks | |
O._Dembélé | Thigh injury | About 1-2 weeks | |
P._Kimpembe | Achilles tendon rupture | Unknown | |
S._Mayulu | Calf Injury | Early December 2024 | |
I._Mbaye | Sprained ankle | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
M. Busi | Muscle injury | Late April 2024 | |
M. Daramy | Knee injury | Late April 2024 | |
B. Stambouli | Hamstring Injury | Mid April 2024 | |
T. Teuma | Calf Injury | Mid April 2024 | |
J. Okumu | Ankle injury | Early May 2024 | |
J._Okumu | Ankle injury | Early May 2024 | |
M._Busi | Muscle injury | Late April 2024 | |
M._Daramy | Knee injury | Late April 2024 | |
B._Stambouli | Hamstring Injury | Late April 2024 | |
T._Teuma | Calf Injury | Late April 2024 | |
V._Atangana | Thigh injury | Early May 2024 | |
A._Salama | Neck injury | About 1-2 weeks | |
Sergio_Akieme | Broken jaw | Early October 2024 | |
Gabriel_Moscardo | Groin injury | Mid September 2024 | |
A._Koné | Hamstring Injury | Mid September 2024 | |
Reda_Khadra | Knee injury | Late May 2025 | |
Yaya_Fofana | Ankle injury | Late January 2025 |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
T. Courtois | Torn Meniscus | Out for season | |
David Alaba | Cruciate ligament injury | Out for season | |
Dani Ceballos | Physical discomfort | Doubtful | |
T._Courtois | Torn Meniscus | Out for season | |
David_Alaba | Cruciate ligament injury | Out for season | |
Dani_Ceballos | Physical discomfort | Doubtful | |
Dani_Carvajal | Hamstring Injury | Doubtful | |
Vinícius_Júnior | Muscle injury | Doubtful | |
Rodrygo | Flu | A few days | |
J._Bellingham | Gastrointestinal discomfort | A few days | |
Ferland_Mendy | Muscle injury | Early May 2024 | |
A._Tchouaméni | Foot injury | Unknown | |
Andriy_Lunin | Illness | Doubtful | |
Luka_Modrić | Virus | ||
E._Camavinga | Away on International duty | ||
Toni_Kroos | Away on International duty | ||
Nacho | Away on International duty | ||
A._Rüdiger | Away on International duty | ||
Arda_Güler | Away on International duty | ||
Joselu | Away on International duty | ||
Éder_Militão | Muscle injury | Doubtful | |
Jacobo_Ramón | Thigh injury | Late September 2024 | |
Jesús_Vallejo | Muscle injury | Mid September 2024 | |
Brahim_Díaz | Hamstring Injury | Mid October 2024 | |
Lucas_Vázquez | Muscle injury | Early December 2024 | |
Gonzalo_García | Muscle injury | Late December 2024 |
You must Register to continue watching without interruption!