supersport united
![Mamelodi Sundowns](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/mamelodi-sundowns.png)
mamelodi sundowns
![Newcastle United](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/newcastle-united.png)
Newcastle United
![Arsenal Fc](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/arsenal-fc.png)
Arsenal
![Celtic Fc](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/celtic-fc.png)
celtic
![Dundee Fc](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/dundee-fc.png)
dundee
![Bayer 04 Leverkusen](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/bayer-04-leverkusen.png)
bayer 04 leverkusen
![1 Fc Kln](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/1-fc-kln.png)
fc koln
coventry city
![Leeds United](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/leeds-united.png)
leeds united
![Leganes](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/leganes.png)
leganes
![Real Madrid](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/real-madrid.png)
real madrid
![Ac Milan](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/ac-milan.png)
milan
![As Roma](https://koravip.com/wp-content/plugins/liveevents-plugin/css/images/teamlogos2/as-roma.png)
Internet Protocol television (IPTV), also called TV over broadband,[1][2] is the service delivery of television over Internet Protocol (IP) networks. Usually sold and run by a telecom provider, it consists of broadcast live television that is streamed over the Internet (multicast) — in contrast to delivery through traditional terrestrial, satellite, and cable transmission formats — as well as video on demand services for watching or replaying content (unicast).[3], IPTV is defined as the secure and reliable delivery to subscribers of entertainment video and related services. These services may include, for example, Live TV, Video On Demand (VOD) and Interactive TV (iTV). These services are delivered across an access agnostic, packet switched network that employs the IP protocol to transport the audio, video and control signals. In contrast to video over the public Internet, with IPTV deployments, network security and performance are tightly managed to ensure a superior entertainment experience, resulting in a compelling business environment for content providers, advertisers and customers alike.
IPTV Piracy is strictly prohibited. We urge you not to engage in any illegal activities related to the unauthorized copying or distribution of content. Respecting intellectual property rights is essential for supporting creators and ensuring that quality content continues to be produced. Please choose legal alternatives and contribute to a fair and just digital landscape.
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Joe Willock | Knock injury | Mid April 2024 | ![]() |
Matt Targett | Knock injury | Doubtful | ![]() |
K. Trippier | Calf Injury | Late April 2024 | ![]() |
J. Lascelles | Cruciate ligament injury | Early January 2025 | ![]() |
M. Almirón | Knee injury | Early May 2024 | ![]() |
T. Livramento | Ankle injury | Early May 2024 | ![]() |
Lewis Miley | Back injury | Mid May 2024 | ![]() |
Sven Botman | Cruciate ligament injury | ![]() | |
Callum Wilson | Muscle injury | Mid May 2024 | ![]() |
Joelinton | Thigh injury | Early May 2024 | ![]() |
Nick Pope | Dislocated shoulder | Late April 2024 | ![]() |
Sandro Tonali | Disciplinary sanction | Late August 2024 | ![]() |
Lewis Hall | Muscle cramps | Doubtful | ![]() |
Lewis_Hall | Thigh injury | Doubtful | ![]() |
Joe_Willock | Knock injury | Late April 2024 | ![]() |
K._Trippier | Calf Injury | Late April 2024 | ![]() |
Matt_Targett | Illness | Doubtful | ![]() |
J._Lascelles | Cruciate ligament injury | Early January 2025 | ![]() |
T._Livramento | Ankle injury | Early May 2024 | ![]() |
M._Almirón | Knee injury | Early May 2024 | ![]() |
Lewis_Miley | Back injury | Mid May 2024 | ![]() |
Sven_Botman | Cruciate ligament injury | ![]() | |
Callum_Wilson | Muscle injury | Mid May 2024 | ![]() |
Nick_Pope | Dislocated shoulder | Late April 2024 | ![]() |
Sandro_Tonali | Disciplinary sanction | Late August 2024 | ![]() |
Fabian_Schär | Thigh injury | Early June 2024 | ![]() |
Anthony_Gordon | Ankle injury | Doubtful | ![]() |
M._Dúbravka | Away on International duty | ![]() | |
Emil_Krafth | Broken collarbone | Doubtful | ![]() |
Alexander_Isak | Eye injury | A few days | ![]() |
Jacob_Murphy | Hamstring Injury | Late November 2024 | ![]() |
Harvey_Barnes | Muscle injury | Mid February 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Jurriën Timber | Cruciate ligament injury | Late April 2024 | ![]() |
Bukayo Saka | Hamstring Injury | Doubtful | ![]() |
Jurriën_Timber | Cruciate ligament injury | Late April 2024 | ![]() |
Bukayo_Saka | Hamstring Injury | Doubtful | ![]() |
R._Sterling | Back injury | Doubtful | ![]() |
M._Ødegaard | Unknown | Doubtful | ![]() |
T._Tomiyasu | Knee injury | Doubtful | ![]() |
Gabriel_Magalhães | Knock injury | A few days | ![]() |
Declan_Rice | Away on International duty | ![]() | |
A._Ramsdale | Away on International duty | ![]() | |
Jakub_Kiwior | Away on International duty | ![]() | |
O._Zinchenko | Away on International duty | ![]() | |
Kai_Havertz | Away on International duty | ![]() | |
Jorginho | Away on International duty | ![]() | |
W._Saliba | Away on International duty | ![]() | |
David_Raya | Away on International duty | ![]() | |
L._Trossard | Away on International duty | ![]() | |
R._Calafiori | Muscle injury | Doubtful | ![]() |
Fábio_Vieira | Hip injury | Doubtful | ![]() |
Ben_White | Knee injury | Doubtful | ![]() |
Gabriel_Jesus | Groin injury | Mid September 2024 | ![]() |
Thomas | Muscle injury | Late October 2024 | ![]() |
E._Nwaneri | Muscle injury | Early February 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Arne_Engels | Knock injury | A few days | ![]() |
C._Carter-Vickers | Muscle injury | About 1-2 weeks | ![]() |
K._Schmeichel | Unknown | Mid May 2024 | ![]() |
D._Maeda | Hamstring Injury | Doubtful | ![]() |
Liam_Scales | Strain injury | About 1-2 weeks | ![]() |
Greg_Taylor | Calf Injury | A few weeks | ![]() |
Adam_Idah | Ankle injury | Late November 2024 | ![]() |
Odin_Holm | Calf Injury | Late November 2024 | ![]() |
Jota | Muscle injury | About 1-2 weeks | ![]() |
J._Kenny | Muscle injury | Doubtful | ![]() |
J._Forrest | Foot injury | Mid January 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Adam_Hložek | Muscle injury | Early May 2024 | ![]() |
Borja_Iglesias | Muscle injury | Early May 2024 | ![]() |
J._Frimpong | Away on International duty | ![]() | |
Matěj_Kovář | Away on International duty | ![]() | |
Robert_Andrich | Away on International duty | ![]() | |
Patrik_Schick | Away on International duty | ![]() | |
Josip_Stanišić | Away on International duty | ![]() | |
A._Grimaldo | Away on International duty | ![]() | |
Granit_Xhaka | Away on International duty | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
T._Sakamoto | Back injury | Out for season | ![]() |
Jamie_Allen | Broken cheekbone | Late April 2024 | ![]() |
Milan_Van_Ewijk | Knock injury | A few days | ![]() |
Ben_Sheaf | Muscle injury | Mid May 2024 | ![]() |
L._Binks | Achilles tendon injury | Early July 2024 | ![]() |
Fábio_Tavares | Ligament injury | Late May 2024 | ![]() |
Victor_Torp | Stomach injury | Mid May 2024 | ![]() |
J._Latibeaudiere | Calf Injury | Mid May 2024 | ![]() |
J._Rudoni | Muscle injury | Early May 2024 | ![]() |
R._Rodrigues | Leg injury | Early September 2024 | ![]() |
J._Bidwell | Knee injury | Late November 2024 | ![]() |
Ben_Wilson | Unknown | Mid January 2025 | ![]() |
Haji_Wright | Knock injury | Early January 2025 | ![]() |
E._Mason-Clark | Hamstring Injury | Late January 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image | ||
---|---|---|---|---|---|
Unknown or no player injuries found |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
M._Dmitrović | Thigh injury | Doubtful | ![]() |
Jorge_Sáenz | Physical discomfort | ![]() | |
Renato_Tapia | Muscle injury | Doubtful | ![]() |
Naim_García | Physical discomfort | Doubtful | ![]() |
Yvan_Neyou | Muscle injury | Early October 2024 | ![]() |
Dani_Raba | Muscle injury | ![]() | |
D._Brašanac | Physical discomfort | Doubtful | ![]() |
E._Franquesa | Cruciate Ligament Rupture | Doubtful | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
T. Courtois | Torn Meniscus | Out for season | ![]() |
David Alaba | Cruciate ligament injury | Out for season | ![]() |
Dani Ceballos | Physical discomfort | Doubtful | ![]() |
T._Courtois | Torn Meniscus | Out for season | ![]() |
David_Alaba | Cruciate ligament injury | Out for season | ![]() |
Dani_Ceballos | Physical discomfort | Doubtful | ![]() |
Dani_Carvajal | Hamstring Injury | Doubtful | ![]() |
Vinícius_Júnior | Muscle injury | Doubtful | ![]() |
Rodrygo | Flu | A few days | ![]() |
J._Bellingham | Gastrointestinal discomfort | A few days | ![]() |
Ferland_Mendy | Muscle injury | Early May 2024 | ![]() |
A._Tchouaméni | Foot injury | Unknown | ![]() |
Andriy_Lunin | Illness | Doubtful | ![]() |
Luka_Modrić | Virus | ![]() | |
E._Camavinga | Biceps femoris muscle injury | ![]() | |
Toni_Kroos | Away on International duty | ![]() | |
Nacho | Away on International duty | ![]() | |
A._Rüdiger | Away on International duty | ![]() | |
Arda_Güler | Away on International duty | ![]() | |
Joselu | Away on International duty | ![]() | |
Éder_Militão | Muscle injury | Doubtful | ![]() |
Jacobo_Ramón | Thigh injury | Late September 2024 | ![]() |
Jesús_Vallejo | Muscle injury | Mid September 2024 | ![]() |
Brahim_Díaz | Hamstring Injury | Mid October 2024 | ![]() |
Lucas_Vázquez | Muscle injury | Early December 2024 | ![]() |
Gonzalo_García | Muscle injury | Late December 2024 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Ismael_Bennacer | Ligament injury | Early December 2024 | ![]() |
Tammy_Abraham | Shoulder injury | Mid November 2024 | ![]() |
Matteo_Gabbia | Muscle injury | Mid November 2024 | ![]() |
C._Pulišić | Calf Injury | Early January 2025 | ![]() |
Yunus_Musah | Muscle injury | Early January 2025 | ![]() |
Emerson_Royal | Thigh injury | Mid February 2025 | ![]() |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Evan_Ndicka | Heart problems | Unknown | ![]() |
M._Hummels | Calf Injury | A few days | ![]() |
C._Smalling | Muscle injury | Mid May 2024 | ![]() |
Paulo_Dybala | Physical discomfort | Late May 2024 | ![]() |
L._Spinazzola | Muscle injury | Late May 2024 | ![]() |
Chris_Smalling | Muscle injury | Mid May 2024 | ![]() |
Zeki_Çelik | Unknown | Unknown | ![]() |
B._Cristante | Away on International duty | ![]() | |
L._Pellegrini | Away on International duty | ![]() | |
S._El_Shaarawy | Away on International duty | ![]() | |
N._Zalewski | Away on International duty | ![]() | |
Rui_Patrício | Away on International duty | ![]() | |
R._Kristensen | Away on International duty | ![]() | |
G._Mancini | Away on International duty | ![]() | |
Enzo_Le_Fée | Back injury | Doubtful | ![]() |
A._Saelemaekers | Ankle injury | Mid October 2024 | ![]() |
M._Hermoso | Muscle injury | About 1-2 weeks | ![]() |
T._Baldanzi | Muscle injury | Doubtful | ![]() |
E._Shomurodov | Muscle injury | Early December 2024 | ![]() |
You must Register to continue watching without interruption!