Livescore Football , watch live matches, بث مباشر مباريات اليوم
Any problem? Try refresh page, if persist click here to report it
Any problem? Try refresh page, if persist click here to report it
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Joe Willock | Knock injury | Mid April 2024 | |
Matt Targett | Knock injury | Doubtful | |
K. Trippier | Calf Injury | Late April 2024 | |
J. Lascelles | Cruciate ligament injury | Early January 2025 | |
M. Almirón | Knee injury | Early May 2024 | |
T. Livramento | Ankle injury | Early May 2024 | |
Lewis Miley | Back injury | Mid May 2024 | |
Sven Botman | Cruciate ligament injury | ||
Callum Wilson | Muscle injury | Mid May 2024 | |
Joelinton | Thigh injury | Early May 2024 | |
Nick Pope | Dislocated shoulder | Late April 2024 | |
Sandro Tonali | Disciplinary sanction | Late August 2024 | |
Lewis Hall | Muscle cramps | Doubtful | |
Lewis_Hall | Thigh injury | Doubtful | |
Joe_Willock | Knock injury | Late April 2024 | |
K._Trippier | Calf Injury | Late April 2024 | |
Matt_Targett | Illness | Doubtful | |
J._Lascelles | Cruciate ligament injury | Early January 2025 | |
T._Livramento | Ankle injury | Early May 2024 | |
M._Almirón | Knee injury | Early May 2024 | |
Lewis_Miley | Back injury | Mid May 2024 | |
Sven_Botman | Cruciate ligament injury | ||
Callum_Wilson | Muscle injury | Mid May 2024 | |
Nick_Pope | Dislocated shoulder | Late April 2024 | |
Sandro_Tonali | Disciplinary sanction | Late August 2024 | |
Fabian_Schär | Thigh injury | Early June 2024 | |
Anthony_Gordon | Ankle injury | Doubtful | |
M._Dúbravka | Away on International duty | ||
Emil_Krafth | Knock injury | Doubtful | |
Alexander_Isak | Eye injury | A few days |
Player Name | Type of Injury | Expected Return Date | Player Image |
---|---|---|---|
Ben Chilwell | Illness | Doubtful | |
Levi Colwill | Toe injury | About a week | |
C. Nkunku | Unknown | Late April 2024 | |
Roméo Lavia | Unknown | Out for season | |
L. Ugochukwu | Hamstring Injury | A few days | |
Reece James | Hamstring Injury | Early May 2024 | |
W. Fofana | Cruciate Ligament Rupture | Mid April 2024 | |
E. Fernández | Knock injury | Doubtful | |
Axel Disasi | Knock injury | Doubtful | |
R. Sterling | Illness | Doubtful | |
Axel_Disasi | Knock injury | Doubtful | |
E._Fernández | Illness | Doubtful | |
Ben_Chilwell | Illness | Doubtful | |
Levi_Colwill | Toe injury | About a week | |
C._Nkunku | Unknown | Late April 2024 | |
Roméo_Lavia | Unknown | Out for season | |
L._Ugochukwu | Hamstring Injury | A few days | |
Reece_James | Hamstring Injury | Early May 2024 | |
W._Fofana | Cruciate Ligament Rupture | About a week | |
Jadon_Sancho | Illness | A few days | |
Malo_Gusto | Knee injury | Doubtful | |
Cole_Palmer | Illness | Doubtful | |
C._Chukwuemeka | Unknown | Unknown | |
M._Mudryk | Muscle injury | Unknown | |
N._Jackson | Sprained ankle | ||
D._Petrović | Away on International duty | ||
M._Cucurella | Away on International duty | ||
C._Gallagher | Away on International duty | ||
Renato_Veiga | Unknown | Back in training | |
O._Kellyman | Hamstring Injury | Early October 2024 | |
K._Dewsbury-Hall | Illness | Doubtful |
Club Name | MP | W | D | L | GF | GA | GD | Pts | Last 5 Results |
---|---|---|---|---|---|---|---|---|---|
Club Name 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W-D-L-W-W |
| |
You must Register to continue watching without interruption!